| # | துறை / நிறுவனம் | Active Tenders |
|---|---|---|
| 1 | Anna University Chennai | 1 |
| 2 | Chennai Metropolitan Development Authority | 1 |
| 3 | Chennai Rivers Transformation Company Ltd. | 1 |
| 4 | Chennai Unified Metropolitan Transport Authority | 3 |
| 5 | CMWSS Board | 7 |
| 6 | Commissionerate of Agriculture | 1 |
| 7 | Commissionerate of Handlooms | 1 |
| 8 | Commissionerate of Transport & Road Safety | 2 |
| 9 | Corporation of Chennai | 247 |
| 10 | Department of Employment & Training | 17 |
| 11 | Department of Horticulture & Plantation Crops | 18 |
| 12 | Department of Information Technology | 2 |
| 13 | Department of Sugar | 94 |
| 14 | AIIRLIVAS | 1 |
| 15 | Directorate of Municipal Administration | 159 |
| 16 | Seed Certification & Organic Certification | 1 |
| 17 | Stationery & Printing | 1 |
| 18 | Directorate of Technical Education | 76 |
| 19 | Directorate of Town Panchayats | 837 |
| 20 | Director of Medical & Rural Health Services | 1 |
| 21 | ELCOT | 9 |
| 22 | FaMeTN | 2 |
| 23 | Fisheries & Fishermen Welfare Department | 56 |
| 24 | Higher Education | 47 |
| 25 | Highways | 7 |
| 26 | Hindu Religious & Charitable Endowments | 10 |
| 27 | Information & Public Relations Department | 1 |
| 28 | Inspector General of Registration | 1 |
| 29 | MAWS | 2,021 |
| 30 | Metropolitan Transport Corporation (Chennai) Ltd. | 3 |
| 31 | Micro Small & Medium Enterprises | 2 |
| 32 | New Tirupur Area Development Corporation Ltd. | 1 |
| 33 | Police Department | 2 |
| 34 | PWD | 116 |
| 35 | Registrar of Cooperative Societies | 2 |
| 36 | Registrar of Housing Cooperative Societies | 2 |
| 37 | Rural Development & Panchayat Raj Department | 794 |
| 38 | Sports Development Authority of Tamil Nadu | 2 |
| 39 | State AIDS Control Society | 1 |
| 40 | State Industries Promotion Corporation of Tamil Nadu | 9 |
| 41 | Tamil Nadu Civil Supplies Corporation | 9 |
| 42 | Tamil Nadu Consumers Cooperative Federation Ltd. | 3 |
| 43 | Tamilnadu Co-op Milk Producers Federation Ltd. | 51 |
| 44 | Tamil Nadu Dr. J. Jayalalithaa Fisheries University | 1 |
| 45 | Tamilnadu Dr. M.G.R. Medical University | 1 |
| 46 | Tamil Nadu Fisheries Development Corporation Ltd. | 1 |
| 47 | Tamilnadu Forest Department | 15 |
| 48 | Tamil Nadu Government M.G.R. Film & Television Institute | 1 |
| 49 | Tamil Nadu Handicrafts Development Corporation Ltd. | 2 |
| 50 | Tamil Nadu Housing Board | 46 |
| 51 | Tamil Nadu Industrial Development Corporation Ltd. | 2 |
| 52 | Tamil Nadu Khadi & Village Industries Board | 1 |
| 53 | Tamil Nadu Livestock Development Agency | 12 |
| 54 | Tamilnadu Medical Services Corporation | 41 |
| 55 | Tamil Nadu Minerals Limited | 17 |
| 56 | Tamilnadu Newsprint & Papers Limited | 126 |
| 57 | Tamil Nadu Police Housing Corporation | 3 |
| 58 | Tamil Nadu Road Development Company Ltd. | 2 |
| 59 | Tamil Nadu Salt Corporation Ltd. | 4 |
| 60 | Tamil Nadu Science & Technology Centre | 1 |
| 61 | Tamil Nadu Small Industries Development Corporation Ltd. | 1 |
| 62 | TASMAC | 38 |
| 63 | Tamilnadu State Transport Corporation | 48 |
| 64 | Tamilnadu Tea Plantation Corporation Ltd. | 1 |
| 65 | Tamil Nadu Textile Corporation Ltd., Coimbatore | 1 |
| 66 | Tamil Nadu Urban Infrastructure Financial Services Ltd. | 3 |
| 67 | Tamil Nadu Veterinary & Animal Sciences University | 12 |
| 68 | Tamil Nadu Waqf Board | 1 |
| 69 | Tamilnadu Warehousing Corporation | 1 |
| 70 | TAMPCOL | 6 |
| 71 | THE INDCOSERVE | 1 |
| 72 | The Institute of Road Transport | 1 |
| 73 | Ticel Bio Park Ltd. | 3 |
| 74 | Tidel Park Ltd., Chennai | 1 |
| 75 | TN Cements Corporation | 5 |
| 76 | TNEB Limited | 307 |
| 77 | TWAD | 142 |
| 78 | Water Resources Department | 9 |

COMMENTS